Bicycle Safety Checklist
Tips and Tools for Cyclists
A Checklist for All Bicycles
|
Needs Work | OK | |
Wheels | Do the wheels spin properly? | ||
Are wheels centered and secure in frame? | |||
Is the wheel rim round when spinned? | |||
Do the wheels run properly, without wobbling? | |||
Tires | Any bulges. cuts. worn or bald spots? | ||
Are the tires firm? | |||
Is the tread good? | |||
Brakes | Are they working and secure? | ||
Cables and casings in good shape? | |||
Do the brakes stop the bike quickly and smoothly? | |||
Spokes | Are the spokes right and in place? | ||
Are the spokes unbroken? (If the spokes are tight, they will make a high pitched noise when plucked.) | |||
Chain | Is the chain in good condition? | ||
Has the chain been lubricated? | |||
Is the chain clean? | |||
Does the chain fit snugly and have the proper tension? (It should fit snugly, with no more than 2 inch slack. If links are rusted or frozen, the chain should be replaced.) |
|||
Pedals | Are the pedals secure? | ||
Do pedals turn easily without moving from side to side? | |||
Are the reflectors in place? | |||
Seat | Is the seat adjusted? | ||
Is the seat secure? | |||
Is the seat parallel to the ground? | |||
Handlebars | Are they straight and secure? | ||
Frame | Is the frame clean? | ||
Is the frame strong enough for rider? | |||
Are nuts, bolts and fasteners tight? | |||
Is paint smooth and free of wrinkles? (Wrinkled paint may indicate frame weakness or damage.) |
|||
Lights | Does your bike have a white light in front, which is visible from 300 feet? | ||
Is there a red light or red reflector in the rear, which is visible from 300 feet? Proper angle? | |||
Are the lights and reflectors clean? Are lights and reflectors firmly attached? |